<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Easy as Pie</title>
	<link>http://www.willmcgugan.com/2008/02/16/easy-as-pie/</link>
	<description>Blog of Will McGugan</description>
	<pubDate>Sun, 07 Sep 2008 20:33:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: tlog &#187; Archives &#187; Programmation artistique</title>
		<link>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-30400</link>
		<dc:creator>tlog &#187; Archives &#187; Programmation artistique</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:15:23 +0000</pubDate>
		<guid>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-30400</guid>
		<description>[...] Rendu 3D de graphiques: génération de camemert via Python+PovRay , c&#8217;est complètement j&#8217;té mais j&#8217;aime bien [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rendu 3D de graphiques: génération de camemert via Python+PovRay , c&#8217;est complètement j&#8217;té mais j&#8217;aime bien [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feeds &#187; Blog Archive &#187; Will McGugan: Pretty as Pie</title>
		<link>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-28927</link>
		<dc:creator>Feeds &#187; Blog Archive &#187; Will McGugan: Pretty as Pie</dc:creator>
		<pubDate>Tue, 01 Jul 2008 08:45:54 +0000</pubDate>
		<guid>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-28927</guid>
		<description>[...] just spend a couple of hours dusting off an old project of mine, that involved generating pretty 3D pie charts by combining Mako templates with the Povray scene description language. I improved the image [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] just spend a couple of hours dusting off an old project of mine, that involved generating pretty 3D pie charts by combining Mako templates with the Povray scene description language. I improved the image [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitchBL8</title>
		<link>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-17274</link>
		<dc:creator>SwitchBL8</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:05:06 +0000</pubDate>
		<guid>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-17274</guid>
		<description>Very smart use of POVray, and it makes pie charts not dull :-) I like 3D rendering/modelling very much (although I'm not very good at it) so you've got my full attention.</description>
		<content:encoded><![CDATA[<p>Very smart use of POVray, and it makes pie charts not dull :-) I like 3D rendering/modelling very much (although I&#8217;m not very good at it) so you&#8217;ve got my full attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-17235</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:56:10 +0000</pubDate>
		<guid>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-17235</guid>
		<description>Its already up. Thank goodness for weekends. :-)</description>
		<content:encoded><![CDATA[<p>Its already up. Thank goodness for weekends. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dazzawazza</title>
		<link>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-17230</link>
		<dc:creator>dazzawazza</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:26:40 +0000</pubDate>
		<guid>http://www.willmcgugan.com/2008/02/16/easy-as-pie/#comment-17230</guid>
		<description>hehe, that looks awesome. I look forward to reading your article dude. Don't forget to do the next part of the facebook  app in Turbogears as well ;)</description>
		<content:encoded><![CDATA[<p>hehe, that looks awesome. I look forward to reading your article dude. Don&#8217;t forget to do the next part of the facebook  app in Turbogears as well ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
